BST | Time | Paul |
Δ P/WR |
World Record |
Withers LLP |
9am | 0:00 | +0 | 0 | 0 | |
0:3 | 7224 | +698 | 6,526 | 7661 | |
10am | 1:00 | 14294 | +1242 | 13,052 | 15051 |
1:30 | 21057 | +1979 | 19,578 | 22054 | |
11am | 2:00 | 28665 | +2561 | 26,104 | 30052 |
2:30 | 35581 | +2951 | 32,630 | 36270 | |
12pm | 3:00 | 41759 | +2603 | 39,156 | 42496 |
3:30 | 48952 | +3270 | 45,682 | 49429 | |
1pm | 4:00 | 56138 | +3930 | 52,208 | 56127 |
4:30 | 62927 | +4193 | 58,734 | 62253 | |
2pm | 5:00 | 69319 | +4059 | 65,260 | 68442 |
5:30 | 76377 | +4591 | 71,786 | 74808 | |
3pm | 6:00 | 82321 | +4009 | 78,312 | 80974 |
6:30 | 88789 | +3951 | 84,838 | 86996 | |
4pm | 7:00 | 95641 | +4277 | 91,364 | 92768 |
7:30 | 102265 | +4375 | 97,890 | 99732 | |
5pm | 8:00 | 109051 | +4635 | 104,416 | 106339 |
8:30 | 115654 | +4712 | 110,942 | 113340 | |
6pm | 9:00 | 121714 | +4246 | 117,468 | 120524 |
9:30 | 127345 | +3351 | 123,994 | 126854 | |
7pm | 10:00 | 130,520 | |||
10:30 | 137,046 | ||||
8pm | 11:00 | 143,572 | |||
11:30 | 150,098 | ||||
9pm | 12:00 | 156,624 | |||
12:30 | 163,150 | ||||
10pm | 13:00 | 169,676 | |||
13:30 | 176,202 | ||||
11pm | 14:00 | 182,728 | |||
14:30 | 189,254 | ||||
12am | 15:00 | 195,780 | |||
15:30 | 202,306 | ||||
1am | 16:00 | 208,832 | |||
16:30 | 215,358 | ||||
2am | 17:00 | 221,884 | |||
17:30 | 228,410 | ||||
3am | 18:00 | 234,936 | |||
18:30 | 241,462 | ||||
4am | 19:00 | 247,988 | |||
19:30 | 254,514 | ||||
5am | 20:00 | 261,040 | |||
20:30 | 267,566 | ||||
6am | 21:00 | 274,092 | |||
21:30 | 280,618 | ||||
7am | 22:00 | 287,144 | |||
22:30 | 293,670 | ||||
8am | 23:00 | 300,196 | |||
23:30 | 306,722 | ||||
9am | 24:00 | 313,248 |
Time |
Comment |
... | |
09.00 | ... |